Refrigerator Features
- 2.3 cu. ft. capacity all refrigerator
- Manual Cycle defrost
- CanStor® beverage dispenser
- 2 full and 1 half shelves for maximum storage versatility
- White Interior
- Tall bottle storage
- Reversible door hinge
- Environmentally friendly R600a refrigerant
- Annual energy consumption 228 kWh
Microwave Features
- 0.7 cu. ft. (20 litres) capacity
- 700 watts of cooking power
- Simple one touch cooking for 6 popular uses (popcorn, potato, pizza, beverage, dinner plate, and reheat)
- 3 specialty programs (cook by weight, defrost by weight, speed defrost)
- Microwave display panel in English or French
- Easy to read LED timer/clock
- 72” (6ft / 1.82 meter) Power Cord
Specifications
Width | 18 5/8 " | 47.32 cm |
Depth | 19 13/16 " | 50.32 cm |
Height | 25 " | 63.50 cm |
Weight (Product) | 42 lbs | 19.05 kg |
Weight (Package) | 49 lbs | 22.23 kg |
Voltage | 115 V | |
Start Amps | 6.25 A | |
Operating Amps | 0.58 A | |
Wattage | 64 W |
Width | 17 13/16 " | 45.24 cm |
Height | 10 5/16 " | 26.19 cm |
Weight (Product) | 23.1 lbs | 10.48 kg |
Weight (Package) | 25.4 lbs | 11.52 kg |
Voltage | 120 V | |
Start Amps | 10.9 A | |
Outlet(Plug) Amps | 4/9 A | |
Wattage - Defrost | 280 W | |
Wattage - Cook | 700 W |
Product Width | 18 5/8 " | 47.32 cm |
Product Depth | 19 13/16 " | 50.32 cm |
Product Height | 35 5/16 " | 89.69 cm |
Package Width | 20 1/2 " | 52.07 cm |
Package Depth | 23 " | 58.42 cm |
Package Height | 40 1/4 " | 102.24 cm |
Product Weight | 67.1 lbs | 30.44 kg |
Package Weight | 74.4 lbs | 33.75 kg |
Downloads
Warranty
7 yrs